Xiaomi Redmi Note 11S
Not to be confused with Xiaomi Redmi Note 11S 5G
|
---|
LAUNCH | Announced | 2022, March 02 |
---|---|---|
Status | Available. Released 2022, March 18 |
BODY | Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 11, MIUI 13 |
---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
MISC | Colors | Gray, Silver, Atlantic Blue |
---|---|---|
Models | 22041219C |